University of South Florida - click to return to home page
BPA > Undergraduate Retention
 
 Introduction   Portal   IPEDS   Summary   Detail   Academic Year   First/Last   Documentation 
 
Differences in First & Last College and Departments for
 
  1993/1994 1994/1995 1995/1996 1996/1997 1997/1998 1998/1999 1999/2000 2000/2001 2001/2002 2002/2003
Term Number Graduated: Year 1
::  Same College, Same Department 67 58 37 57 57 55 36 97 86 89
::  Same College, Different Department 0 1 0 0 0 0 0 0 0 0
::  Different College 0 0 0 0 0 1 0 0 0 0
     Total 67 59 37 57 57 56 36 97 86 89
Term Number Graduated: Year 2
::  Same College, Same Department 918 906 797 908 767 731 772 917 851 0
::  Same College, Different Department 56 43 44 48 68 40 45 55 49 0
::  Different College 11 10 11 14 7 7 7 5 4 0
     Total 985 959 852 970 842 778 824 977 904 0
Term Number Graduated: Year 3
::  Same College, Same Department 1017 1060 1013 961 994 898 1013 1183 0 0
::  Same College, Different Department 194 190 179 205 169 169 186 178 0 0
::  Different College 67 65 53 44 40 41 32 30 0 0
     Total 1278 1315 1245 1210 1203 1108 1231 1391 0 0
Term Number Graduated: Year 4
::  Same College, Same Department 604 587 524 572 591 688 812 0 0 0
::  Same College, Different Department 261 257 292 280 324 327 337 0 0 0
::  Different College 62 100 84 91 81 81 86 0 0 0
     Total 927 944 900 943 996 1096 1235 0 0 0
Term Number Graduated: Year 5
::  Same College, Same Department 313 306 297 344 398 424 0 0 0 0
::  Same College, Different Department 207 237 218 248 221 276 0 0 0 0
::  Different College 72 71 79 97 108 89 0 0 0 0
     Total 592 614 594 689 727 789 0 0 0 0
Term Number Graduated: Year 6
::  Same College, Same Department 140 135 108 164 153 0 0 0 0 0
::  Same College, Different Department 110 117 101 90 109 0 0 0 0 0
::  Different College 35 38 54 60 59 0 0 0 0 0
     Total 285 290 263 314 321 0 0 0 0 0
Term Number Graduated: Year 7
::  Same College, Same Department 65 49 54 67 0 0 0 0 0 0
::  Same College, Different Department 48 44 45 41 0 0 0 0 0 0
::  Different College 26 30 22 36 0 0 0 0 0 0
     Total 139 123 121 144 0 0 0 0 0 0
Term Number Graduated: Year 8
::  Same College, Same Department 32 39 34 0 0 0 0 0 0 0
::  Same College, Different Department 21 29 31 0 0 0 0 0 0 0
::  Different College 22 15 23 0 0 0 0 0 0 0
     Total 75 83 88 0 0 0 0 0 0 0
Term Number Graduated: Year 9
::  Same College, Same Department 27 21 0 0 0 0 0 0 0 0
::  Same College, Different Department 22 18 0 0 0 0 0 0 0 0
::  Different College 14 10 0 0 0 0 0 0 0 0
     Total 63 49 0 0 0 0 0 0 0 0
Term Number Graduated: Year 10
::  Same College, Same Department 7 0 0 0 0 0 0 0 0 0
::  Same College, Different Department 13 0 0 0 0 0 0 0 0 0
::  Different College 8 0 0 0 0 0 0 0 0 0
     Total 28 0 0 0 0 0 0 0 0 0
  1993/1994 1994/1995 1995/1996 1996/1997 1997/1998 1998/1999 1999/2000 2000/2001 2001/2002 2002/2003
 
 Introduction   Portal   IPEDS   Summary   Detail   Academic Year   First/Last   Documentation 
 
spacer
Copyright © 2002, University of South Florida, 4202 E. Fowler Avenue, Tampa, FL 33620
spacer
Direct questions or comments about the Web site to DART@admin.usf.edu
Search the USF Web site Site Map USF home page