University of South Florida - click to return to home page
BPA > Undergraduate Retention
 
 Introduction   Portal   IPEDS   Summary   Detail   Academic Year   First/Last   Documentation 
 
 
  Non-Resident Aliens Black American Indian Asian Hispanic White Total Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female
1993/1994 - Outcomes through Year 1
# Enrolled 100 85 185 365 12 13 144 134 236 332 2407 3233 3084 4162 7246
AY # Graduated 6 2 1 3 0 0 0 1 0 1 26 27 33 34 67
Total # Graduated 6 2 1 3 0 0 0 1 0 1 26 27 33 34 67
Total % Graduated 6% 2.35% 0.54% 0.82% 0% 0% 0% 0.75% 0% 0.3% 1.08% 0.84% 1.07% 0.82% 0.92%
Total # Retained 100 85 185 365 12 13 144 134 236 332 2407 3233 3084 4162 7246
% Retained 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
1994/1995 - Outcomes through Year 2
# Enrolled 56 44 140 296 9 9 122 111 203 262 1866 2554 2396 3276 5672
AY # Graduated 10 7 14 34 3 1 7 11 23 40 315 520 372 613 985
Total # Graduated 16 9 15 37 3 1 7 12 23 41 341 547 405 647 1052
Total % Graduated 16% 10.59% 8.11% 10.14% 25% 7.69% 4.86% 8.96% 9.75% 12.35% 14.17% 16.92% 13.13% 15.55% 14.52%
Total # Retained 62 46 141 299 9 9 122 112 203 263 1892 2581 2429 3310 5739
% Retained 62% 54.12% 76.22% 81.92% 75% 69.23% 84.72% 83.58% 86.02% 79.22% 78.6% 79.83% 78.76% 79.53% 79.2%
1995/1996 - Outcomes through Year 3
# Enrolled 42 33 109 226 4 6 102 90 159 192 1299 1742 1715 2289 4004
AY # Graduated 16 10 18 36 1 3 21 15 42 60 400 656 498 780 1278
Total # Graduated 32 19 33 73 4 4 28 27 65 101 741 1203 903 1427 2330
Total % Graduated 32% 22.35% 17.84% 20% 33.33% 30.77% 19.44% 20.15% 27.54% 30.42% 30.79% 37.21% 29.28% 34.29% 32.16%
Total # Retained 58 42 124 263 7 7 109 102 182 233 1640 2289 2120 2936 5056
% Retained 58% 49.41% 67.03% 72.05% 58.33% 53.85% 75.69% 76.12% 77.12% 70.18% 68.13% 70.8% 68.74% 70.54% 69.78%
1996/1997 - Outcomes through Year 4
# Enrolled 26 22 86 169 3 6 68 66 105 119 775 983 1063 1365 2428
AY # Graduated 14 13 18 59 0 2 22 22 29 41 278 429 361 566 927
Total # Graduated 46 32 51 132 4 6 50 49 94 142 1019 1632 1264 1993 3257
Total % Graduated 46% 37.65% 27.57% 36.16% 33.33% 46.15% 34.72% 36.57% 39.83% 42.77% 42.33% 50.48% 40.99% 47.89% 44.95%
Total # Retained 58 41 119 242 7 10 96 93 170 220 1516 2186 1966 2792 4758
% Retained 58% 48.24% 64.32% 66.3% 58.33% 76.92% 66.67% 69.4% 72.03% 66.27% 62.98% 67.62% 63.75% 67.08% 65.66%
1997/1998 - Outcomes through Year 5
# Enrolled 14 9 61 103 3 3 46 41 72 75 469 514 665 745 1410
AY # Graduated 8 8 21 37 0 2 20 21 27 31 184 233 260 332 592
Total # Graduated 54 40 72 169 4 8 70 70 121 173 1203 1865 1524 2325 3849
Total % Graduated 54% 47.06% 38.92% 46.3% 33.33% 61.54% 48.61% 52.24% 51.27% 52.11% 49.98% 57.69% 49.42% 55.86% 53.12%
Total # Retained 60 41 112 235 7 9 96 90 166 217 1488 2146 1929 2738 4667
% Retained 60% 48.24% 60.54% 64.38% 58.33% 69.23% 66.67% 67.16% 70.34% 65.36% 61.82% 66.38% 62.55% 65.79% 64.41%
1998/1999 - Outcomes through Year 6
# Enrolled 5 1 39 51 3 1 28 21 32 41 241 255 348 370 718
AY # Graduated 4 0 14 17 1 0 14 6 13 18 99 99 145 140 285
Total # Graduated 58 40 86 186 5 8 84 76 134 191 1302 1964 1669 2465 4134
Total % Graduated 58% 47.06% 46.49% 50.96% 41.67% 61.54% 58.33% 56.72% 56.78% 57.53% 54.09% 60.75% 54.12% 59.23% 57.05%
Total # Retained 59 41 111 220 7 9 98 91 153 214 1444 2120 1872 2695 4567
% Retained 59% 48.24% 60% 60.27% 58.33% 69.23% 68.06% 67.91% 64.83% 64.46% 59.99% 65.57% 60.7% 64.75% 63.03%
1999/2000 - Outcomes through Year 7
# Enrolled 1 1 20 32 1 0 11 12 22 24 125 154 180 223 403
AY # Graduated 1 1 9 11 1 0 6 5 5 7 40 53 62 77 139
Total # Graduated 59 41 95 197 6 8 90 81 139 198 1342 2017 1731 2542 4273
Total % Graduated 59% 48.24% 51.35% 53.97% 50% 61.54% 62.5% 60.45% 58.9% 59.64% 55.75% 62.39% 56.13% 61.08% 58.97%
Total # Retained 59 41 106 218 6 8 95 88 156 215 1427 2118 1849 2688 4537
% Retained 59% 48.24% 57.3% 59.73% 50% 61.54% 65.97% 65.67% 66.1% 64.76% 59.29% 65.51% 59.95% 64.58% 62.61%
2000/2001 - Outcomes through Year 8
# Enrolled 0 0 11 16 0 0 3 6 12 18 72 99 98 139 237
AY # Graduated 0 0 2 3 0 0 1 4 1 7 21 36 25 50 75
Total # Graduated 59 41 97 200 6 8 91 85 140 205 1363 2053 1756 2592 4348
Total % Graduated 59% 48.24% 52.43% 54.79% 50% 61.54% 63.19% 63.43% 59.32% 61.75% 56.63% 63.5% 56.94% 62.28% 60.01%
Total # Retained 59 41 106 213 6 8 93 87 151 216 1414 2116 1829 2681 4510
% Retained 59% 48.24% 57.3% 58.36% 50% 61.54% 64.58% 64.93% 63.98% 65.06% 58.75% 65.45% 59.31% 64.42% 62.24%
2001/2002 - Outcomes through Year 9
# Enrolled 0 0 7 11 0 0 4 3 10 9 55 64 76 87 163
AY # Graduated 0 0 2 4 0 0 1 2 4 4 21 25 28 35 63
Total # Graduated 59 41 99 204 6 8 92 87 144 209 1384 2078 1784 2627 4411
Total % Graduated 59% 48.24% 53.51% 55.89% 50% 61.54% 63.89% 64.93% 61.02% 62.95% 57.5% 64.27% 57.85% 63.12% 60.87%
Total # Retained 59 41 104 211 6 8 95 88 150 214 1418 2117 1832 2679 4511
% Retained 59% 48.24% 56.22% 57.81% 50% 61.54% 65.97% 65.67% 63.56% 64.46% 58.91% 65.48% 59.4% 64.37% 62.26%
2002/2003 - Outcomes through Year 10
# Enrolled 0 0 8 7 0 1 3 1 10 4 38 50 59 63 122
AY # Graduated 0 0 2 1 0 0 0 0 3 1 8 13 13 15 28
Total # Graduated 59 41 101 205 6 8 92 87 147 210 1392 2091 1797 2642 4439
Total % Graduated 59% 48.24% 54.59% 56.16% 50% 61.54% 63.89% 64.93% 62.29% 63.25% 57.83% 64.68% 58.27% 63.48% 61.26%
Total # Retained 59 41 107 211 6 9 95 88 154 213 1422 2128 1843 2690 4533
% Retained 59% 48.24% 57.84% 57.81% 50% 69.23% 65.97% 65.67% 65.25% 64.16% 59.08% 65.82% 59.76% 64.63% 62.56%
  Male Female Male Female Male Female Male Female Male Female Male Female Male Female Total
Non-Resident Aliens Black American Indian Asian Hispanic White Total
 
 Introduction   Portal   IPEDS   Summary   Detail   Academic Year   First/Last   Documentation 
 
spacer
Copyright © 2002, University of South Florida, 4202 E. Fowler Avenue, Tampa, FL 33620
spacer
Direct questions or comments about the Web site to DART@admin.usf.edu
Search the USF Web site Site Map USF home page