| Media Control (MC) classrooms are equipped with Data Projector, Desktop PC, Annotation Device, Document Camera, DVD/VCR, Sound System and Laptop Connection. Auditoriums also equipped with a Wireless Microphone and support Assistive Listening Devices. Click here to see a video showing how to use the media control panel. |
||||||||||||||||||
| Building | Room | |||||||||||||||||
| BEH | 103♦ | 104♦ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSF | 100♦ | |||||||||||||||||
| BSN | 1100♦ | 1101² | 1102² | 1200² | 1201♦ | 1300² | 1301♦ | 1304² | ||||||||||
| 1309² | 1310² | 1400² | 1401² | 1402² | 1403² | 2200² | 2205² | |||||||||||
| CHE | 100♦ | 101° | 101-A° | 102° | 103° | 111♦ | 217° | 302¹ | ||||||||||
| 303° | ||||||||||||||||||
| CIS | 1016² | 1023 | 1027 | 1045ª | 1047ª♦ | 1048♦ | 2084² | 3064 | ||||||||||
| 3074 | ||||||||||||||||||
| CMC | 013 | 108 | 109 | 118 | 120 | 130 | 141♦ | |||||||||||
| CPR | 103♦ | 115♦ | 118 | 120 | 122 | 123 | 124 | 125 | ||||||||||
| 126 | 127 | 203 | 204 | 205 | 206 | 207 | 247 | |||||||||||
| 248 | 249 | 250 | 251 | 252 | 254 | 255 | 256 | |||||||||||
| 337³ | 338³ | 339³ | 344³* | 345³ | 346³* | 347³ | 349³ | |||||||||||
| 350³ | 351³ | 352³ | 353³ | 354³ | 460³ª | 461³ | 462³ | |||||||||||
| 463³ | 464³ | 466³ | 471³ | 480³ | 481³ | |||||||||||||
| CWY | 107♦ | 108 | 109♦ | |||||||||||||||
| EDU | 115♦ | 150 | 161 | 214 | 254 | 257 | 258ª◊ | 261 | ||||||||||
| 313 | 314 | 316 | 317♦ | 347♦ | 411♦ | 415 | ||||||||||||
| ENA | 105♦ | |||||||||||||||||
| ENB | 118◊ | |||||||||||||||||
| ENC | 1002◊ | |||||||||||||||||
| ENG | 003◊ | 004◊ | ||||||||||||||||
| FAH | 101♦ | |||||||||||||||||
| ISA | 1051♦ | 1061♦ | 3048 | 3050 | ||||||||||||||
| NES | 102 | 103 | 104 | 108 | ||||||||||||||
| PCD | 1145 | 1146 | 1147♦ | |||||||||||||||
| PED | 104ª | 105 | 109 | 110 | ||||||||||||||
| SOC | 034 | 127 | 128 | 131 | 132 | 145 | 146 | 149 | ||||||||||
| 150 | 151 | 152 | 153 | 154 | 155 | 159ª | 160 | 256¹* | 258¹* | 285¹* | 286 | 303 | 317 | 384¹ | 402 | |||
| 403 | ||||||||||||||||||
| ULH | 101♦ | |||||||||||||||||
|
||||||||||||||||||
For more help and information call the CTS Helpline at (813) 974-2382
To schedule a technology classroom, please call the Central Space Office at (813) 974-8416 or email CentralSpaceOffice@acad.usf.edu
