| Media Control (MC) classrooms are equipped with Data Projector, Desktop PC, Annotation Device, Document Camera, DVD/VCR, Sound System and Laptop Connection. Auditoriums also equipped with a Wireless Microphone and support Assistive Listening Devices. Click here to see a video showing how to use the media control panel. |
||||||||||||
| Building | Room | |||||||||||
| BEH | 103 | 104 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSF | 100 | |||||||||||
| BSN | 1100° | 1201 | 1301 | |||||||||
| CHE | 100 | 111 | 302¹ | |||||||||
| CIS | 1023 | 1027 | 1045 | 1047 | 1048 | |||||||
| CPR | 103° | 115 | 118 | 122 | 125 | 126 | 203 | 204 | ||||
| 205 | 206 | 247 | 249 | 250 | 251 | 252 | 254 | |||||
| 255 | 256 | 337 | 338 | 339 | 344* | 345 | 346* | |||||
| 350 | 352 | 353 | 354 | 460 | 461 | 462 | 463 | |||||
| 480 | 481 | |||||||||||
| CWY | 107 | 108 | 109 | |||||||||
| EDU | 115 | 150 | 161 | 214 | 254 | 257 | 258 | 261 | ||||
| 313 | 314 | 316 | 317 | 411 | 415 | |||||||
| ENA | 105 | |||||||||||
| ENG | 004 | |||||||||||
| NES | 102 | 103 | 104 | 108 | ||||||||
| PCD | 1147 | |||||||||||
| PED | 104 | 105 | 109 | 110 | ||||||||
| PHY | 013 | 108 | 109 | 118 | 120 | 141 | ||||||
| SOC | 159 | 256¹ | 258¹ | 285¹ | 304 | 317 | 384¹ | |||||
| ULH | 101 | |||||||||||
|
||||||||||||
For more help and information call the CTS Helpline at 974-2382
To schedule a technology classroom, please call the Central Space Office at 974-8416 or email CentralSpaceOffice@acad.usf.edu
