Research Financial Management Staff
| Dhondt, Elizabeth | Assistant Controller | 4-6096 |
|   | ||
| Compliance, Audit Coordination, and Special Projects | ||
| Email - RFM compliance | ||
| Reitz, Ilene | Staff Accountant | 4-7553 |
| Burstein, Aaron | Staff Accountant | 4-2041 |
| Webster, Michelle | Staff Accountant | 4-7883 |
|   | ||
| Award Closeout and Record Retention | ||
| Gordon, Lew-Anne | Lead Grant Financial Administrator | 4-4918 |
|   | ||
| Cash Management | ||
| Ivey, Carolyn | Lead Grant Financial Administrator | 4-6093 |
| De Comarmond, Chris | Grant Financial Administrator | 4-6083 |
| Doyle, David | Staff Accountant | 4-6088 |
| Haubenstock,Karen | Staff Accountant | 4-1453 |
|   | ||
| Stire, Sheryl | Assistant Controller | 4-6921 |
|   | ||
| Award Accounting & Transaction Processing | ||
| Haywood, Chanda | Lead Grant Financial Administrator | 4-7009 |
| Perez, Nancy | Grant Financial Administrator | 4-4862 |
| Vega, Janice | Grant Financial Administrator | 4-6089 |
| Middaugh, Brian | Grant Financial Administrator | 4-6090 |
| Heatley, John | Grant Financial Administrator | 4-3998 |
| Forte, Benika | Grants Financial Administrator | 4-8338 |
|   | ||
| Federal Cost Reimbursable Invoicing and Reporting | ||
| Heig, Annalisa | Lead Grant Financial Administrator | 4-6087 |
| Corlett, Sharon | Grant Financial Administrator | 4-6091 |
| Vicedo, Gerardo | Grant Financial Administrator | 4-6082 |
| Minardo, Dena | Grant Financial Administrator | 4-6001 |
| White-Jones, Teresa | Grant Financial Administrator | 4-4844 |
|   | ||
| Non-Federal Cost Reimbursable Invoicing and Reporting, Fixed Price Billing | ||
| Rios, Stephanie | Lead Grant Financial Administrator | 4-6095 |
| Pape, Laura | Grant Financial Administrator | 4-0275 |
| Smith, David | Grant Financial Administrator | 4-7918 |
|   | ||
|   | ||
| Department Mailboxes | ||
| Overrides | ||
| RFM Expense transfers | ||
| RFM RETs - (This is only for RETS involving Sponsored Awards, Cost share, RIA, and Convenience funds. All others go to UPR RETS | ||
| Budget Transfers | ||
| Interdepartmental Journals | ||
| RFM Compliance | ||
|   | ||
Contact Us
Assistant Controllers
Sheryl Stire
974-6921
Beth Dhondt
974-6096
Office: ALN147
Fax: 813-974-4919
